Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Report | 77% | 87% | 82% | 82% | 89% | 82% | 79% | 93% | 83% | 86% | N/A | 85% |
Monte Vista On-Line Academy | ||||||||||||
Byron Syring Delta Center | ||||||||||||
Marsh Elementary School | ||||||||||||
Monte Vista Senior High School | ||||||||||||
Bill Metz Elementary School | ||||||||||||
Monte Vista Middle School |
TLCC 2022: District Report
Monte Vista C-8
responses: 84
total surveys: 126
response rate: 66.7%
Insights
This section shows all construct and module level results across this organization. Each row within the table below shows the construct-level and the overall results for each qualifying participating School. This list is arranged by Overall Results.