Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Report | 73% | 88% | 77% | 72% | 79% | 63% | 59% | 79% | 83% | 84% | N/A | 76% |
Caliche Elementary School | ||||||||||||
Campbell Elementary School | ||||||||||||
Ayres Elementary School | ||||||||||||
Sterling Middle School | ||||||||||||
Sterling High School | ||||||||||||
Caliche Junior-Senior High School |
TLCC 2022: District Report
Valley RE-1
responses: 107
total surveys: 192
response rate: 55.7%
Insights
This section shows all construct and module level results across this organization. Each row within the table below shows the construct-level and the overall results for each qualifying participating School. This list is arranged by Overall Results.